Thursday, March 28, 2024
   
Text Size

Draw for the B.I.I.B.C.
Under 25 International Series 2008 for the Joyce Brimble Memorial Trophy


at Banister Park IBC, Stoneham Lane, Eastleigh, Hampshire SO50 9HT. Tel:023 8064 3406

12th. & 13th January 2008  

Admission by Programme £2.00

Opening Ceremony 9.00 a.m.


 Saturday 12th. January 2008 Session - 1 (10.00 a.m. - 2.00 p.m.)

Saturday 12th. January 2008 at 10.00 a.m.
ENGLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
Robert Chisholm 9 15 16 17 20 22 20 12 3 1 Ryan Craig
Philip Broughton 15 16 24 27 29 13 10 7 5 1 Barry Kane
David Hubbard 5 11 16 18 23 19 17 15 12 3 Patrick Burns
Jamie Chestney 7 11 19 20 21 21 15 11 9 3 Gary Kelly
Total 36 53 75 82 93 75 62 45 29 8 Total


Saturday 12th. January 2008 at 10.00 a.m.
WALES ENDS   ENDS SCOTLAND
5 10 15 18 21 21 18 15 10 5
Gavin Abraham 3 4 6 8 8 31 25 23 14 4 Derek Oliver
Ryan Mounstephen 4 10 14 15 15 24 19 16 14 11 Chris Steven
Ros Tomlinson 8 9 14 17 20 13 12 11 8 4 Iain McLean
Andrew Hopkins 4 6 12 15 17 23 18 15 14 6 Paul O'Donnell
Total 19 29 46 55 60 91 74 65 50 25 Total


Saturday 12th. January 2008 Session - 2 (3.15 p.m. - 7.15 p.m.)

Saturday 12th. January 2008 at 3.15 p.m.
SCOTLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
Derek Oliver 14 16 24 24 26 24 19 16 11 2 Patrick Burns
Iain McLean 3 11 19 21 25 16 14 12 10 4 Gary Kelly
Chris Steven 10 10 11 13 17 24 23 22 16 4 Ryan Craig
Paul O'Donnell 3 8 13 16 17 21 18 15 13 10 Barry Kane
Total 30 45 67 74 85 85 74 65 50 20 Total


Saturday 12th. January 2008 at 3.15 p.m.
WALES ENDS   ENDS ENGLAND
5 10 15 18 21 21 18 15 10 5
Ros Tomlinson 3 8 8 12 14 23 22 18 11 5 David Hubbard
Andrew Hopkins 3 14 14 16 18 25 21 17 11 3 Jamie Chestney
Gavin Abraham 6 8 11 11 18 28 28 21 15 8 Robert Chisholm
Ryan Mounsstephen 1 5 11 13 14 18 15 12 11 5 Philip Broughton
Total 13 35 44 52 64 94 86 68 48 21 Total


Sunday 13th. January 2008 Session - 3 (9.45 a.m. - 1.45 p.m.)

Sunday 13th. January 2008 at 9.45 a.m.
IRELAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
Gary Kelly 2 10 17 18 20 15 11 8 6 4 Gavin Abraham
Patrick Burns 0 7 12 13 16 30 25 17 13 11 Ros Tomlinson
Barry Kane 3 10 17 20 21 11 10 9 9 7 Andrew Hopkins
Ryan Craig 6 11 13 14 14 20 17 15 6 2 Ryan Mountstephen
Total 11 38 59 65 71 76 63 49 34 24 Total


Sunday 13th. January 2008 at 9.45 a.m.
SCOTLAND ENDS   ENDS ENGLAND
5 10 15 18 21 21 18 15 10 5
Iain McLean 3 6 15 17 20 28 23 20 19 5 Phillip Broughton
Paul O'Donnell 2 15 21 24 25 19 15 13 5 5 Robert Chisholm
Derek Oliver 14 17 27 28 29 14 11 8 6 1 David Hubbard
Chris Steven 6 14 22 25 26 19 15 9 4 2 Jamie Chestney
Total 25 52 85 94 100 80 64 50 34 13 Total


COUNTRYWonLostDrawFA+-PointsFinal Position

SCOTLAND

2



0

1

276

225

51
 
5
1st.

ENGLAND

2

1


267

239

28
 
4
2nd.
WALES
1

2
 
200

256


56

2
3rd.
IRELAND

0

2

1

231

254
 
23

1
4th.
BIIBC | British Isle Indoor Bowls Council ™