Thursday, March 28, 2024
   
Text Size

British Isles Womens Indoor Bowls Council

Draw B.I.W.I.B.C. Home International Series 2010/11

To be held at Stanley Indoor Bowls Club, Front Street, Stanley, Co. Durham. DH9 0NB  from

Friday 11th - Sunday 13th March 2011.
Admission Friday £3.00, Saturday £4.00 & Sunday £5.00.
Tickets available from the Stanley IBC or The Respective National Governing Body Tel: 01207 235941 

Friday 11th March 2011 at 10.00a.m.
SCOTLAND v WALES
SKIP ENDS

Rink No

ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Jean Sykes 4 6 8 10 14 1 28 25 22 15 6 Betty Morgan
Wendy Purdie 2 4 4 7 11 2 25 23 21 9 4 Hannah Clarke
Julie Forrest 6 14 19 23 27 3 14 14
8
5 3
Wendy Price
Lynn Stein

7

12 18 22 24 4 15 10

7

6 2 Kelly Packwood
Agnes Melrose 6 12 14
19
20 5 14 11 10 4 2 Stella Oliver
Margaret Letham 2 3 21 23 24 6 17 12 11 10 3 Pauline Price
27 51 84 104 120 Totals 113 95 79 49 20
SHOTS Points
For Against Plus Minus
SCOTLAND 120 113 +7 2
WALES 113 120 -7 0



Friday 11th March 2011 at 2.30pm

IRELAND v ENGLAND
SKIP ENDS Rink No ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Jennifer Dowds 3 10 17 18 20 1 17 13 10 9 8 Debbie Stavrou
Ann Craig 0 1 4 5 5 2 40 30 25 19 11 Ellen Falkner
Barbara Logue 6 10 12 12 12 3 27 19 15 5 1 Amy Gowshall
Dessa Baird 4 6 16 16 16 4 32 25 17 17 7 Sian Gordon
Sandra Bailie 8 8 11 11 12 5 26 25 16 9 0 Wendy King
Marion McHugh 3 6 7 8 10 6 29 24 19 13 8 Penny Strong
24 41 67 70 75 Totals 171 136 102 72 35
SHOTS Points
For Against Plus Minus
IRELAND 75 171 -96 0
ENGLAND 171 75 +96 0



Saturday 12th March 2011 at 10.00a.m.

IRELAND v SCOTLAND
SKIP ENDS

RinkNo

ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Barbara Logue 4 6 10 13 14 1 27 19 16 11 7 Julie Forrest
Dessa Baird 5 6 8 12 14 2 31 27 19 11 3 Lynn Stein
Sandra Bailie 3 10 11 11 13 3 21 18 12 4 2 Agnes Melrose
Marion McHugh 2 6 9 10 12 4 24 22 20 15 9 Margaret Letham
Jennifer Dowds 6 8 10 15 21 5 20 16 16 8 3 Jean Sykes
Ann Craig 2 5 8 11 12 6 22 18 17 14 10 Wendy Purdie
22 41 56 72 86 Totals 145 120 100 63 30
SHOTS Points
For Against Plus Minus
IRELAND 86 145 -59 0
SCOTLAND 145 86 59 - 2



Saturday 12th March 2011 at 2.30p.m.

WALES v ENGLAND
SKIP ENDS Rink No ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Wendy Price 5 7 10 16 17 1 22 18 17 15 5 Amy Gowshall
Kelly Packwood 6 10 13 16 19 2 21 18 15 8 3 Sian Gordon
Stella Oliver 2 2 6 7 7 3 37 31 27 20 5 Wendy King
Pauline Price 6 10 13 15 16 4 26 22 19 14 6 Penny Strong
Betty Morgan 0 3 4 5 9 5 23 23 21 14 8 Debbie Stavrou
Hannah Clarke 9 19 21 26 26 6 19 13 13 8 7 Ellen Falkner
28 51 67 85 94 Totals 148 125 112 79 34
SHOTS Points
For Against Plus Minus
WALES 94 148 -54 0
ENGLAND 148 94 +54 2



Sunday 13th March 2011 at 10.00a.m.

WALES v IRELAND
SKIP ENDS Rink No ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Stella Oliver 6 8 12 12 15 1 28 27 19 14 3 Sandra Bailie
Pauline Price 4 7 12 12 17

2

18 18 13 11 8 Marion McHugh
Betty Morgan 3 7 14 17 19 3 10 9 8 7 5 Jennifer Dowds
Hannah Clarke 6 11 20 23 26 4 15 13 11 9 5 Ann Craig
Wendy Price 7 18 29 40 42 5 4 2 2 2 1 Barbara Logue
Kelly Packwood 4 12 19 23 24 6 11 11 11 7 4 Dessa Baird
30 63 106 127 143 Totals 86 80 64 50 26
SHOTS Points
For Against Plus Minus
WALES 143 86 +57 2
IRELAND 86 143 -57 0



Sunday 13th March 2011 at 2.30p.m.

ENGLAND v SCOTLAND
SKIP ENDS Rink No. ENDS SKIP
5 10 15 18 21 21 18 15 10 5
Wendy King 11 21 27 29 36 1 10 9 6 1 0 Agnes Melrose
Penny Strong 6 19 22 23 26 2 11 10 8 4 2 Margaret Letham
Debbie Stavrou 5 11 18 19 20 3 13 10 7 6 2 Jean Sykes
Ellen Falkner 4 9 18 25 26 4 18 16 13 11 3 Wendy Purdie
Amy Gowshall 9 14 24 27 31 5 7 7 6 6 2 Julie Forrest
Sian Gordon 5 11 15 16 21 6 16 14 11 8 2 Lynn Stein
40 85 124 139 160 Totals 75 66 51 36 11
SHOTS Points
For Against Plus Minus
ENGLAND 160 75 +85 2
SCOTLAND 75 160 -85 0

 

Team P W L

Shots+

Shots -

Diff. +/- Points Position
ENGLAND 3 3 0 479 244 +235 6 1st
SCOTLAND 3 2 1 340 359 -19 4 2nd
WALES 3 1 2 350 354 -4 2 3rd
IRELAND 3 0 3 247 459 -212 0 4th
BIIBC | British Isle Indoor Bowls Council ™