Tuesday, March 19, 2024
   
Text Size

Draw for the B.I.I.B.C.
Junior International Series 2002/3
Saturday 9.45 a.m.
11th January 2003
England v Ireland Scotland v Wales
Saturday 3.00 p.m.
11th January 2003
Scotland v Ireland
Wales v England
Sunday 9.30 a.m.
12th January 2003
Ireland v Wales England v Scotland



 
ENGLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
David Bolt 8 16 20 30 33 11 9 7 3 1 Stuart Bennett
Gavin Taylor 8 13 17 18 25 18 13 11 7 2 Steven McPhillips
Shaun McCaughan 9 13 18 27 33 17 16 12 6 1 Neil Mullholland
Sam Winter 2 12 16 20 22 14 12 11 9 6 Andrew Kyle
Total 27 54 71 95 113 60 50 41 25 10 Total

 
SCOTLAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
Mike Stepney 2 9 19 23 23 9 7 7 6 4 Jon Tomlinson
Stuart Cruickshank 11 19 26 29 31 12 9 8 7 3 Matthew Woodcock
Neil Speirs 4 10 14 16 16 23 18 14 10 6 Wayne Phillips
Ian Crawford 2 3 9 11 11 22 18 17 12 4 Gareth Thomas
Total 19 41 68 79 81 66 52 46 35 17 Total


 
SCOTLAND ENDS   ENDS IRELAND
5 10 15 18 21 21 18 15 10 5
Mike Stepney 7 8 13 21 28 13 12 12 8 3 Steven McPhillips
Stuart Cruickshank 5 12 14 23 28 12 12 12 8 3 Neil Mulholland
Neil Spiers 7 16 24 25 32 11 10 8 6 2 Andrew Kyle
Ian Crawford 4 9 18 19 20 11 9 7 6 3 Stuart Bennett
Total 23 45 69 88 108 47 43 39 28 11 Total

 
ENGLAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
Gavin Taylor 7 9 11 14 14 25 17 17 13 5 Gareth Thomas
Sam Winter 2 4 7 10 13 18 16 14 10 5 Wayne Phillips
David Bolt 4 7 10 19 23 15 14 14 10 4 Matthew Woodcock
Shaun McCaughan 6 9 18 19 20 16 16 13 12 4 Jon. Tomlinson
Total 19 29 46 62 70 74 63 58 45 18 Total


 
IRELAND ENDS   ENDS WALES
5 10 15 18 21 21 18 15 10 5
Andrew Kyle 6 7 9 14 15 19 16 16 11 2 Wayne Phillips
Stuart Bennett 2 15 18 22 23 18 16 14 8 6 Matthew Woodcock
Steven McPhillips 5 8 8 10 10 41 41 35 25 10 Jon. Tomlinson
Neil Mulholland 3 5 13 18 19 25 18 18 16 10 Gareth Thomas
Total 16 35 48 64 67 103 91 83 60 28 Total

 
SCOTLAND ENDS   ENDS ENGLAND
5 10 15 18 21 21 18 15 10 5
Neil Speirs 8 12 15 19 19 23 21 15 10 5 David Bolt
Ian Crawford 3 6 7 10 11 15 15 13 9 4 Shaun McCaughan
Mark Stepney 3 7 9 12 12 19 18 14 10 5 Gavin Taylor
Stuart Cruickshank 2 7 9 12 18 16 13 13 8 5 Sam Winter
Total 16 32 40 53 60 73 67 55 37 19 Total


COUNTRYWonLostDrawFA+-PointsCurrent Position
SCOTLAND 2 1 0 249 186 63   4 1st.
ENGLAND 2 1 0 256 194 62   4 2nd.
WALES 2 1 0 243 218 25   4 3rd.
IRELAND 0 3 0 174 324   150 0 4th.

BIIBC | British Isle Indoor Bowls Council ™