Thursday, March 28, 2024
   
Text Size

Results of the B.I.W.I.B.C.
Under 25 International Series 2009 for the Acle Trophy

at  Cynon Valley Indoor Bowls Centre


Saturday 16th. January 2010 Session - 1 (10.30 a.m. - 2.00 p.m.)

ENGLAND ENDS ENDS WALES
5 10 15 18 Rink 18 15 10 5
S Gordon 6 11 12 17 1 20 18 12 6 K Packwood
K Hampton 10 20 30 30 2 15 6 5 3 H Smith
J Winch 3 9 13 15 3 15 12 9 5 R Shore
K Hembrow 6 10 12 12 4 16 13 10 6 D Young
25 50 67 74 Total 66 49 36 20


IRELAND ENDS ENDS SCOTLAND
5 10 15 18 Rink 18 15 10 5
C Eadie 2 9 13 16 5 12 10 6 4 A Robertson
E Smith 1 1 6 9 6 17 16 15 7 G Blair
N McLean 6 7 9 9 7 18 13 8 2 S Ewing
A Rainey 2 5 9 10 8 13 11 7 4 M Cooper
11 22 37 44 Total 60 50 36 17


Saturday 16th. January 2010 Session - 2 (3.30p.m. - 7.00p.m.)

IRELAND ENDS ENDS ENGLAND
5 10 15 18 Rink 18 15 10 5
E Smith 5 14 16 16 1 24 20 14 4 K Hampton
N McLean 1 5 6 6 2 46 35 16 11 J Winch
A Rainey 6 11 12 15 3 24 23 11 5 K Hembrow
C Eadie 3 3 3 3 4 34 27 14 8 S Gordon
15 33 37 40 Total 128 105 65 28


SCOTLAND ENDS ENDS WALES
5 10 15 18 Rink 18 15 10 5
G Blair 4 11 13 14 5 20 13 6 3 H Smith
S Ewing 6 9 15 18 6 9 6 5 1 R Shore
M Cooper 10 16 21 31 7 8 8 3 1 D Young
A Robertson 1 8 10 11 8 18 16 12 7 K Packwood
21 44 59 74 Total 55 43 26 12


Sunday 17th. January 2010 Session - 3 (9.00a.m. - 12.30p.m.)

ENGLAND ENDS ENDS SCOTLAND
5 10 15 18 Rink 18 15 10 5
C Spreadbury 5 7 12 13 5 18 13 10 2 S Ewing
K Hembrow 4 10 15 16 6 19 15 9 5 M Cooper
S Gordon 5 8 12 16 7 22 19 12 6 A Robertson
K Hampton 14 21 31 31 8 10 5 4 0 G Blair
28 46 70 76 Total 69 52 35 13


IRELAND ENDS ENDS WALES
5 10 15 18 Rink 18 15 10 5
N McLean 1 2 4 5 1 30 26 15 7 R Shore
A Rainey 4 8 9 13 2 18 18 8 3 D Young
C Eadie 0 2 4 7 3 26 25 22 14 K Packwood
E Smith 5 7 10 12 4 20 18 12 3 H Smith
10 19 27 37 Total 104 87 57 27


Country P W D L

Shots +

Shots -

Shots +/-

Points Position
ENGLAND 3 3 0 0 278 175 +103 6 1st
SCOTLAND 3 2 0 1 203 175 +28 4 2nd
WALES 3 1 0 2 225 185 +40 2 3rd
IRELAND 3 0 0 3 121 292 -171 0 4th
BIIBC | British Isle Indoor Bowls Council ™